person using computer

Rates

The interest rates and annual percentage yields stated below are accurate as of November 20, 2024.
You may call (304) 822-3541 or a customer service representative at any of our locations to obtain current information.

Variable Rate Accounts** Interest Rate Compounded APY*
MMA ($2,500.00 to open) ($5.00 fee under $2,500.00) .20% .20% (Under $10,000.00)
MMA ($2,500.00 to open) ($5.00 fee under $2,500.00) 1.50% 1.51% ($10,000.00 - $24,999.99)
MMA ($2,500.00 to open) ($5.00 fee under $2,500.00) 2.50% 2.53% ($25,000.00 - $49,999.99)
MMA ($2,500.00 to open) ($5.00 fee under $2,500.00) 3.00% 3.04% ($50,000.00 - $99,999.99)
MMA ($2,500.00 to open) ($5.00 fee under $2,500.00) 3.50% 3.56% ($100,000.00 -$199,999.99))
MMA ($2,500.00 to open) ($5.00 fee under $2,500.00)
4.00% 4.08% ($200,000.00 & ABOVE)
IRA Variable ($50.00 to open)
1.00% 1.00%
Savings ($10.00 to open) ($2.00 fee under $100.00) .20% .20%
Apple Seed Savings 
.20% .20%
NOW ($1,000.00 to open) ($5.00 fee under $1,000.00)***
.06% .06%
NOW 25 ($25,000.00 to open) ($25.00 fee under $25,000.00)*** .20% .20%
NOW 50 ($50,000.00 to open) ($35.00 fee under $50,000.00)*** .25% .25%
Certificates****

91 Days 4.25% 4.32% QTL. Min. $500.00 (Penalty 30 Days)
182 Days 4.00% 4.06% QTL. Min. $500.00 (Penalty 30 Days)
9 Months 3.95% 4.01% QTL. Min. $500.00 (Penalty 30 Days)
12 Months 3.75% 3.80% QTL. Min. $500.00 (Penalty 30 Days)
18 Months^ 3.25% 3.30% Daily Min. $500.00 (Penalty 90 Days)
24 Months1 3.25% 3.30% Daily Min. $1,000.00 (Penalty 90 Days)
30 Months 3.00% 3.05% Daily Min. $1,000.00 (Penalty 90 Days)
60 Months 2.75% 2.79% Daily Min. $1,000.00 (Penalty 180 Days)
Special 15 Month CD*****  3.50% 3.55% QTL Min. $5,000.00 (Penalty 30 Days)

* APY is Annual Percentage Yield
** Rates may change after the account is opened. Fees may reduce earnings.
***Corporations, partnerships, associations, business trusts, or other organizations for profit may not maintain NOW accounts.
****Penalty may be imposed for early withdrawal on Certificate of Deposit. 
*****Must be compounded and Auto Renew to 12 Month Term at current rate (12-month rate on date of maturity)
^Certificate Builder 18 Months term Only. One monthly deposit, $500.00 minimum.